WAVE
1 bed
1 bath
609 - 670 sq. ft.
Price $1,900 - $2,100
Open One Bedroom, One Bath
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#205 | 2 | $1,965 | Available Now | View Specials Lease Now | ||
#307 | 3 | $1,975 | Available Now | View Specials Lease Now | ||
#229 | 2 | $1,965 | Nov 23, 2024 | View Specials Lease Now | ||
#343 | 3 | $2,100 | Dec 10, 2024 | View Specials Lease Now | ||
#202 | 2 | $1,900 | Jan 07, 2025 | View Specials Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.